Description
KOSHIN Engine Competitive Price & Guaranteed Quality
(1) Low fuel consumption. The Koshin engine achieves the lowest fuel consumption.
(2) Low Vibration
| Model | SEV-80X | |
| P U M P |
Connection Dia | 80 mm (3″) |
| Connection Thread | Outer Pipe Thread BSP or NPT | |
| Total Head | 27 m (88 ft) | |
| Delivery Volume | 1050 L/min (277 USG/min) | |
| Max. Suction Lift | 8 m (26ft) | |
| E N G I N E |
Type | Forced Air-cooled 4-stroke Gasoline Engine |
| Model | Koshin K180 | |
| Displacement | 179 cc | |
| Rated Output | 3.1 kW (4.2 PS) / 3600 rpm | |
| Max. Output | 3.5 kW (4.8 PS) / 3600 rpm | |
| Fuel | Automotive Unleaded Gasoline | |
| Fuel Tank Capacity | 3.6 L (0.95 USG) | |
| Continuous Operating Time | Approx. 2.4 hrs | |
| Starting Method | Recoil Starter | |
| Standard Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set | |
| Net Weight | 28.7 kg (63.2 lbs) | |
| Gross Weight | 30.7 kg (67.6 lbs) | |
| Dimensions L×W×H (mm) | 543 × 425 × 460 | |
| Packing Unit | 1 | |
Comfortable in use after reducing engine vibration.
(3) Guaranteed performance
Koshin guarantees 8 m suction lift and specifications.







